<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Could Your Home Benefit From a Residential Wind Turbine?</title>
	<atom:link href="http://www.howtosaveelectricity.net/could-your-home-benefit-from-a-residential-wind-turbine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtosaveelectricity.net/could-your-home-benefit-from-a-residential-wind-turbine/</link>
	<description></description>
	<lastBuildDate>Tue, 19 Oct 2010 03:18:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Affordable Solar Panels and Wind Turbines Kits</title>
		<link>http://www.howtosaveelectricity.net/could-your-home-benefit-from-a-residential-wind-turbine/comment-page-1/#comment-1214</link>
		<dc:creator>Affordable Solar Panels and Wind Turbines Kits</dc:creator>
		<pubDate>Tue, 20 Jul 2010 09:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtosaveelectricity.net/?p=184#comment-1214</guid>
		<description>Hello, thanks for the tips!
A few years ago, me and my wife has installed a few solar panels and a small wind turbine on our house’s roof. We have been saving about 50$ per months, and we plan the whole system will be refunded in less than 6 years, at the present electric price of 0.08$ per kilo-watts here in Quebec, Canada. Solar Panels are under warranty for 20 years and the wind turbine is under warranty for 10 years. I cannot see how I can loose at this. Long life to Renewable and Green Energies!</description>
		<content:encoded><![CDATA[<p>Hello, thanks for the tips!<br />
A few years ago, me and my wife has installed a few solar panels and a small wind turbine on our house’s roof. We have been saving about 50$ per months, and we plan the whole system will be refunded in less than 6 years, at the present electric price of 0.08$ per kilo-watts here in Quebec, Canada. Solar Panels are under warranty for 20 years and the wind turbine is under warranty for 10 years. I cannot see how I can loose at this. Long life to Renewable and Green Energies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Credits For Home Wind Turbines - Energy Tax Credits - Windmills</title>
		<link>http://www.howtosaveelectricity.net/could-your-home-benefit-from-a-residential-wind-turbine/comment-page-1/#comment-708</link>
		<dc:creator>Tax Credits For Home Wind Turbines - Energy Tax Credits - Windmills</dc:creator>
		<pubDate>Sun, 31 Jan 2010 03:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtosaveelectricity.net/?p=184#comment-708</guid>
		<description>[...] in contemplating the purchase of a residential wind turbine with opening costs of as much as $22,000, you need to consider the total costs minus electrical [...]</description>
		<content:encoded><![CDATA[<p>[...] in contemplating the purchase of a residential wind turbine with opening costs of as much as $22,000, you need to consider the total costs minus electrical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Residential Wind Energy: Will I Still Need My Power Company?</title>
		<link>http://www.howtosaveelectricity.net/could-your-home-benefit-from-a-residential-wind-turbine/comment-page-1/#comment-654</link>
		<dc:creator>Residential Wind Energy: Will I Still Need My Power Company?</dc:creator>
		<pubDate>Thu, 28 Jan 2010 04:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtosaveelectricity.net/?p=184#comment-654</guid>
		<description>[...] With a separate meter that records the amount of energy produced by the residential wind turbine. At the end of the billing period, energy produced is subtracted from energy purchased to calculate [...]</description>
		<content:encoded><![CDATA[<p>[...] With a separate meter that records the amount of energy produced by the residential wind turbine. At the end of the billing period, energy produced is subtracted from energy purchased to calculate [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

