<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HowToSaveElectricity.net &#187; Alternative Energy News</title>
	<atom:link href="http://www.howtosaveelectricity.net/cat/alternative-energy-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtosaveelectricity.net</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jun 2010 22:25:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alternative Energy News: Lithium Hydrogen Superconductors</title>
		<link>http://www.howtosaveelectricity.net/alternative-energy-news-lithium-hydrogen-superconductors/</link>
		<comments>http://www.howtosaveelectricity.net/alternative-energy-news-lithium-hydrogen-superconductors/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 04:03:42 +0000</pubDate>
		<dc:creator>Hal Licino</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[alternative energy discoveries]]></category>
		<category><![CDATA[Lithium Hydrogen]]></category>

		<guid isPermaLink="false">http://www.howtosaveelectricity.net/?p=117</guid>
		<description><![CDATA[Energy scientists are continuing their efforts in developing a variety of alloys, substances and elements that can meet the world's growing demands for energy, while providing clean and green capabilities.  Lithium Hydrogen is one of the most new discovered and one of the most promising to provide a boost to the <a href="http://www.howtosaveelectricity.net/cat/alternative-energy-news/">alternative energy field</a>.]]></description>
		<wfw:commentRss>http://www.howtosaveelectricity.net/alternative-energy-news-lithium-hydrogen-superconductors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overview of Federal Tax Incentives for Energy Saving Measures</title>
		<link>http://www.howtosaveelectricity.net/overview-of-federal-tax-incentives-for-energy-saving-measures/</link>
		<comments>http://www.howtosaveelectricity.net/overview-of-federal-tax-incentives-for-energy-saving-measures/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 22:15:41 +0000</pubDate>
		<dc:creator>Rana Williamson</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[energy tax credits]]></category>
		<category><![CDATA[federal tax incentives]]></category>
		<category><![CDATA[tax incentives]]></category>

		<guid isPermaLink="false">http://www.howtosaveelectricity.net/?p=544</guid>
		<description><![CDATA[There are federal tax incentives of 30% or up to $1,500 on six categories of energy saving devices through December 31, 2010. The benefits are for existing, principal residences only, with new construction and rentals ineligible. Applicable technologies include: ]]></description>
		<wfw:commentRss>http://www.howtosaveelectricity.net/overview-of-federal-tax-incentives-for-energy-saving-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaciergate &#8211; Shoddy Scholarship and Sensationalism Hamper Climate “Science”</title>
		<link>http://www.howtosaveelectricity.net/climategate-shoddy-scholarship-and-sensationalism-hamper-climate-science/</link>
		<comments>http://www.howtosaveelectricity.net/climategate-shoddy-scholarship-and-sensationalism-hamper-climate-science/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:24:31 +0000</pubDate>
		<dc:creator>Brent Crouch</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[climate change scam]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[copenhagen climate summit]]></category>
		<category><![CDATA[glaciergate]]></category>

		<guid isPermaLink="false">http://www.howtosaveelectricity.net/?p=471</guid>
		<description><![CDATA[<a href="http://www.howtosaveelectricity.net/climategate-shoddy-scholarship-and-sensationalism-hamper-climate-science/">Glaciergate</a> - In 2007 the Intergovernmental Panel on Climate Change (IPCC) claimed that glaciers in the Himalayas would disappear by 2035.  It turns out that claim was pure speculation and not based on research that has been been formally published or subjected to peer review.]]></description>
		<wfw:commentRss>http://www.howtosaveelectricity.net/climategate-shoddy-scholarship-and-sensationalism-hamper-climate-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grid Technology: Networked Energy Efficiency of the Future</title>
		<link>http://www.howtosaveelectricity.net/smart-grid-technology-networked-energy-efficiency-of-the-future/</link>
		<comments>http://www.howtosaveelectricity.net/smart-grid-technology-networked-energy-efficiency-of-the-future/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:09:16 +0000</pubDate>
		<dc:creator>Rana Williamson</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[smart grid technology]]></category>

		<guid isPermaLink="false">http://www.howtosaveelectricity.net/?p=392</guid>
		<description><![CDATA[A smart grid, using two-way digital technology, would be able to respond to a wide range of factors to <a href="http://www.howtosaveelectricity.net/energy-conservation-tips/">conserve energy</a>, increase reliability, route around attacks, and revolutionize energy pricing. But what exactly is a smart grid?]]></description>
		<wfw:commentRss>http://www.howtosaveelectricity.net/smart-grid-technology-networked-energy-efficiency-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Leaves Generate Hydrogen</title>
		<link>http://www.howtosaveelectricity.net/artificial-leaves-generate-hydrogen/</link>
		<comments>http://www.howtosaveelectricity.net/artificial-leaves-generate-hydrogen/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:35:53 +0000</pubDate>
		<dc:creator>Hal Licino</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[photosynthetic leaf]]></category>
		<category><![CDATA[Shanghai Jiao Tong University]]></category>

		<guid isPermaLink="false">http://www.howtosaveelectricity.net/?p=377</guid>
		<description><![CDATA[<a href="http://www.howtosaveelectricity.net/cat/alternative-energy-news/">Alternative Energy News</a>: Chinese scientists have taken an entirely innovative approach in designing an artificial, fully inorganic leaf which mimics photosynthesis to split water and generate hydrogen.]]></description>
		<wfw:commentRss>http://www.howtosaveelectricity.net/artificial-leaves-generate-hydrogen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Climate Summit 2009: A Failure of Potential</title>
		<link>http://www.howtosaveelectricity.net/copenhagen-climate-summit-2009-a-failure-of-potential/</link>
		<comments>http://www.howtosaveelectricity.net/copenhagen-climate-summit-2009-a-failure-of-potential/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 03:13:43 +0000</pubDate>
		<dc:creator>Brent Crouch</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[copenhagen climate summit]]></category>

		<guid isPermaLink="false">http://www.howtosaveelectricity.net/?p=278</guid>
		<description><![CDATA[The 2009 United Nations Climate Change Conference held in Copenhagen from December 7-18 was a failure.  Who's to blame?]]></description>
		<wfw:commentRss>http://www.howtosaveelectricity.net/copenhagen-climate-summit-2009-a-failure-of-potential/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Climate Change Science Currently Assailed by Political and Economic Agendas</title>
		<link>http://www.howtosaveelectricity.net/climate-change-science-currently-assailed-by-political-and-economic-agendas/</link>
		<comments>http://www.howtosaveelectricity.net/climate-change-science-currently-assailed-by-political-and-economic-agendas/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 03:17:18 +0000</pubDate>
		<dc:creator>Rana Williamson</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.howtosaveelectricity.net/?p=182</guid>
		<description><![CDATA[Only two groups have settled on the certainty of anthropogenic (man-made) global warming: the popular media and those who stand to profit financially from the new politics and economics of climate change. ]]></description>
		<wfw:commentRss>http://www.howtosaveelectricity.net/climate-change-science-currently-assailed-by-political-and-economic-agendas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Change: Scientific Fact or Political and Financial Gold Mine</title>
		<link>http://www.howtosaveelectricity.net/climate-change-scientific-fact-or-political-and-financial-gold-mine/</link>
		<comments>http://www.howtosaveelectricity.net/climate-change-scientific-fact-or-political-and-financial-gold-mine/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:58:18 +0000</pubDate>
		<dc:creator>Rana Williamson</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[climate research unit]]></category>
		<category><![CDATA[climategate]]></category>
		<category><![CDATA[copenhagen climate summit]]></category>
		<category><![CDATA[cru]]></category>
		<category><![CDATA[phil jones]]></category>

		<guid isPermaLink="false">http://www.howtosaveelectricity.net/?p=132</guid>
		<description><![CDATA[the director of the Climatic Research Unit (CRU) at the University of East Anglia in the United Kingdom resigned his position.  In November, a hacker breached the unit's database, gaining access to and subsequently publishing hundreds of emails.  The content of those communiques strongly suggests that scientists have been filtering the climate information released to the public between 1996 and 2000 in an effort to preserve funding for their studies proving the existence of man-made global warming. Defenders of the CRU say the scandal, known in some circles as "Climategate," is nothing more than an effort to sabotage the Copenhagen climate summit, scheduled for December 7-18, 2009.]]></description>
		<wfw:commentRss>http://www.howtosaveelectricity.net/climate-change-scientific-fact-or-political-and-financial-gold-mine/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Residential Solar Energy Comes to The Vatican</title>
		<link>http://www.howtosaveelectricity.net/residential-solar-energy-comes-to-the-vatican/</link>
		<comments>http://www.howtosaveelectricity.net/residential-solar-energy-comes-to-the-vatican/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 02:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[Residential Solar Energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy panels]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Vatican]]></category>

		<guid isPermaLink="false">http://www.howtosaveelectricity.net/?p=40</guid>
		<description><![CDATA[To get a good idea of just how mainstream "greening" has become, one has to look no further than the world's smallest sovereign state. Recently, The Vatican installed a massive series of residential solar energy panels that will cut the tiny state's oil consumption considerably. This is likely the best evidence yet that the world [...]]]></description>
		<wfw:commentRss>http://www.howtosaveelectricity.net/residential-solar-energy-comes-to-the-vatican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Renewable Energy System Will The United States Turn To</title>
		<link>http://www.howtosaveelectricity.net/what-renewable-energy-system-will-the-united-states-turn-to/</link>
		<comments>http://www.howtosaveelectricity.net/what-renewable-energy-system-will-the-united-states-turn-to/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 02:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alternative Energy News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bush george bush]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.howtosaveelectricity.net/?p=38</guid>
		<description><![CDATA[Now that the Bush administration is headed out the door, the United States seeks to turn the page on fossil fuels and begin catching up with the rest of the world when it comes to planning a renewable energy system. Combined with the world wide economic slowdown, more and more politicians, especially President Barack Obama, [...]]]></description>
		<wfw:commentRss>http://www.howtosaveelectricity.net/what-renewable-energy-system-will-the-united-states-turn-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
